
Carney & Wehofer Family
Genealogy Pages
Somers, Westchester, New York
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1772 | I29770 |
2 | ![]() | 26 Feb 1794 | I29779 |
3 | ![]() | 25 Sep 1783 | I29776 |
4 | ![]() | 27 Feb 1780 | I29775 |
5 | ![]() | 9 Sep 1776 | I29772 |
6 | ![]() | 21 Oct 1774 | I29771 |
7 | ![]() | 13 Oct 1785 | I29777 |
8 | ![]() | 21 Sep 1781 | I29774 |
9 | ![]() | 17 May 1778 | I29773 |
10 | ![]() | 1 Jan 1787 | I29778 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 May 1825 | I594765584 |
2 | ![]() | 13 Nov 1826 | I594765586 |
3 | ![]() | 1802 | I29765 |
4 | ![]() | 16 Apr 1812 | I594765593 |
5 | ![]() | Aug 1820 | I594765594 |
6 | ![]() | 7 Jul 1840 | I29772 |
7 | ![]() | 4 Dec 1852 | I29771 |
8 | ![]() | 15 Jul 1792 | I29773 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I594765584 |