Carney & Wehofer Family
Genealogy Pages
Somerset, England,
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EASON, Robert | 1834 | Somerset, England, | I594775974 |
2 | EASON, William | 1784 | Somerset, England, | I594775975 |
3 | FRY, Pvt. Michael | 24 Feb 1759 | Somerset, England, | I594777120 |
4 | GAMAGE, Joan | Abt 1524 | Somerset, England, | I594767004 |
5 | YOUNG, Emmote | 1522 | Somerset, England, | I594767003 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASON, William | 12 Jan 1861 | Somerset, England, | I594775975 |
2 | TRASK, Susanna | 21 Nov 1872 | Somerset, England, | I594775976 |
3 | YOUNG, Emmate Isabelle | 1 Jul 1593 | Somerset, England, | I594766993 |