Carney & Wehofer Family
Genealogy Pages
South Carolina, United States
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BACON, James Thomas | 1830 | South Carolina, United States | I594776558 |
2 | BACON, John Edmund | 3 Mar 1829 | South Carolina, United States | I594776557 |
3 | BRESHEARS, Margaret Peggy | 1811 | South Carolina, United States | I594777217 |
4 | COBB, James Phillip Gray | 1839 | South Carolina, United States | I594781511 |
5 | DANIEL, Martha | 1785 | South Carolina, United States | I594781070 |
6 | FALKNER, Jane | Abt 1830 | South Carolina, United States | I594781127 |
7 | FALKNER, John | Abt 1824 | South Carolina, United States | I594781123 |
8 | FALKNER, Nancy Clarinda | Abt 1818 | South Carolina, United States | I594781121 |
9 | GRANTHAM, Susannah Ammons | 1 Jan 1789 | South Carolina, United States | I594783010 |
10 | GULLEDGE, Patience | Abt 1788 | South Carolina, United States | I594781039 |
11 | MAY, Catherine | Abt 1802 | South Carolina, United States | I594783025 |
12 | MOSES, Rachel R. | Abt 1824 | South Carolina, United States | I594783277 |
13 | PENNINGTON, Nancy | 22 Nov 1822 | South Carolina, United States | I594781566 |
14 | PETTY, Thomas Jefferson "Tom" | Dec 1810 | South Carolina, United States | I594781583 |
15 | TENASON, Rachael | 2 Feb 1795 | South Carolina, United States | I594781561 |
16 | TRAVIS, Arthur Jr | Between 1790 and 1795 | South Carolina, United States | I594781154 |
17 | TRAVIS, Wilson Lee | 20 Aug 1791 | South Carolina, United States | I594781155 |
18 | WILLIAMS, Delilah | 1788 | South Carolina, United States | I594783007 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRESHEARS, James Turney | 1 Nov 1852 | South Carolina, United States | I594777221 |
2 | PICKENS, John | 1795 | South Carolina, United States | I594777327 |
3 | PICKENS, Jonathan | 16 Dec 1781 | South Carolina, United States | I594777309 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FALKNER / GULLEDGE | Abt 1809 | South Carolina, United States | F536732559 |