Carney & Wehofer Family
Genealogy Pages
Springfield, Hampden, Massachusetts
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, Jonathan | 31 Jan 1712 | Springfield, Hampden, Massachusetts | I27536 |
2 | BARBER, Mary | 13-14 Feb 1677 | Springfield, Hampden, Massachusetts | I24687 |
3 | BARBER, Return | 29 May 1672 | Springfield, Hampden, Massachusetts | I24682 |
4 | BARBER, Thomas | 4 Feb 1674 | Springfield, Hampden, Massachusetts | I24686 |
5 | BLISS, Margaret | 12 Nov 1649 | Springfield, Hampden, Massachusetts | I24656 |
6 | BLISS, Nathaniel Jr. | 27 Mar 1653 | Springfield, Hampden, Massachusetts | I24660 |
7 | CHAPIN, Rachel | 27 Aug 1703 | Springfield, Hampden, Massachusetts | I594767355 |
8 | FOOTE, Elizabeth | 23 Jun 1677 | Springfield, Hampden, Massachusetts | I26824 |
9 | FOOTE, Margaret | 1 Dec 1674 | Springfield, Hampden, Massachusetts | I26823 |
10 | HOLCOMBE, Mary | 17 May 1675 | Springfield, Hampden, Massachusetts | I22742 |
11 | HOLCOMBE, Nathaniel II | 11 Jun 1673 | Springfield, Hampden, Massachusetts | I22756 |
12 | PYNCHON, Joseph | 26 Jul 1646 | Springfield, Hampden, Massachusetts | I3591 |
13 | PYNCHON, Mary | 28 Oct 1650 | Springfield, Hampden, Massachusetts | I3599 |
14 | PYNCHON, Mehitabel | 22 Nov 1661 | Springfield, Hampden, Massachusetts | I3593 |
15 | PYNCHON, William | 11 Oct 1653 | Springfield, Hampden, Massachusetts | I3596 |
16 | ROYLE, Dorothy | Springfield, Hampden, Massachusetts | I27437 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | PYNCHON, John | 15 Oct 1647 | Springfield, Hampden, Massachusetts | I3597 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joan | Nov 1695 | Springfield, Hampden, Massachusetts | I24647 |
2 | BARBER, John | 17 Jan 1712 | Springfield, Hampden, Massachusetts | I23536 |
3 | BARBER, Thomas | 16 Jan 1714 | Springfield, Hampden, Massachusetts | I24686 |
4 | BLISS, Mary | 1741 | Springfield, Hampden, Massachusetts | I21379 |
5 | BLISS, Nathaniel | 8 Nov 1654 | Springfield, Hampden, Massachusetts | I22754 |
6 | BLISS, Nathaniel Jr. | 23 Dec 1736 | Springfield, Hampden, Massachusetts | I24660 |
7 | BLISS, Samuel | 19 Jun 1749 | Springfield, Hampden, Massachusetts | I24655 |
8 | CHAPIN, Catharine | 4 Feb 1712 | Springfield, Hampden, Massachusetts | I22755 |
9 | CHAPIN, Deacon Japhet | 20 Feb 1711 | Springfield, Hampden, Massachusetts | I594767359 |
10 | COGGIN, Bathsheba | 1688 | Springfield, Hampden, Massachusetts | I24676 |
11 | COLEY, Abilene | 17 Nov 1710 | Springfield, Hampden, Massachusetts | I594767360 |
12 | JANES, Nathaniel | 25 Jan 1662 | Springfield, Hampden, Massachusetts | I594767726 |
13 | PYNCHON, John | 17 Jan 1703 | Springfield, Hampden, Massachusetts | I3589 |
14 | PYNCHON, John | 21 Apr 1721 | Springfield, Hampden, Massachusetts | I3597 |
15 | PYNCHON, Mehitabel | 24 Jul 1663 | Springfield, Hampden, Massachusetts | I3593 |
16 | PYNCHON, William | 15 Jun 1654 | Springfield, Hampden, Massachusetts | I3596 |
17 | SHELDON, Rachel | 1 Nov 1747 | Springfield, Hampden, Massachusetts | I3499 |
18 | WYLLYS, Amy | 9 Jan 1699 | Springfield, Hampden, Massachusetts | I3590 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURKE, Davis Chace | 1850 | Springfield, Hampden, Massachusetts | I594763516 |
2 | BURKE, Davis Eliphalet | 1850 | Springfield, Hampden, Massachusetts | I594763518 |
3 | PARKMAN, Evelyn Roberta | 1930 | Springfield, Hampden, Massachusetts | I25128 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / SHELDON | 23 Feb 1680 | Springfield, Hampden, Massachusetts | F1571 |
2 | FROST / BARBER | 27 Jul 1696 | Springfield, Hampden, Massachusetts | F11304 |
3 | GREGORY / | 20 Jun 1643 | Springfield, Hampden, Massachusetts | F1320 |
4 | PYNCHON / WYLLYS | 30 Oct 1645 | Springfield, Hampden, Massachusetts | F1740 |
5 | SACKET / HITCHCOCK | 17 Jun 1789 | Springfield, Hampden, Massachusetts | F9808 |