Carney & Wehofer Family
Genealogy Pages
Standish, Lancashire, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1442 | I594765344 | |
| 2 | 1426 | I594765336 | |
| 3 | Abt 1364 | I594765346 | |
| 4 | 1428 | I594765337 | |
| 5 | 1464 | I13135 | |
| 6 | 1462 | I594765334 | |
| 7 | 1434 | I594765341 | |
| 8 | Abt 1432 | I594765339 | |
| 9 | Abt 1430 | I594765338 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I594776725 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1535 | I594765344 | |
| 2 | 1443 | I594765336 | |
| 3 | 1468 | I12982 | |
| 4 | 1424 | I594765346 | |
| 5 | 1445 | I12981 | |
| 6 | 1507 | I594765343 |
