Carney & Wehofer Family
Genealogy Pages
Stokesby with Herringby, Great Yarmouth district, Norfolk, England, United Kingdom
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1548 | I594785498 | |
| 2 | Abt 1547 | I594785499 | |
| 3 | Oct 1600 | I594785493 | |
| 4 | Dec 1598 | I594785491 | |
| 5 | Nov 1603 | I594785494 | |
| 6 | Oct 1599 | I594785492 | |
| 7 | 1596 | I594785490 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1619 | I594785498 | |
| 2 | 22 Mar 1611 | I594785499 | |
| 3 | May 1627 | I594785493 | |
| 4 | Apr 1622 | I594785491 | |
| 5 | 6 Sep 1664 | I594785496 | |
| 6 | 1 Mar 1631 | I594777294 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1664 | I594785496 |
