![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
Sutton, Sussex, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1596 | Sutton, Sussex, England | I594767182 |
2 | ![]() | Abt 1601 | Sutton, Sussex, England | I594767184 |
3 | ![]() | Abt 1609 | Sutton, Sussex, England | I594767183 |
4 | ![]() | 1615 | Sutton, Sussex, England | I594767171 |
5 | ![]() | Abt 1639 | Sutton, Sussex, England | I594767175 |
6 | ![]() | Abt 1637 | Sutton, Sussex, England | I594767176 |
7 | ![]() | 3 Nov 1634 | Sutton, Sussex, England | I594767177 |
8 | ![]() | 1640 | Sutton, Sussex, England | I594767160 |
9 | ![]() | 1641 | Sutton, Sussex, England | I594767159 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1596 | Sutton, Sussex, England | I594767182 |
2 | ![]() | 4 Jul 1601 | Sutton, Sussex, England | I594767184 |
3 | ![]() | 23 Jan 1609 | Sutton, Sussex, England | I594767183 |
4 | ![]() | 18 Oct 1615 | Sutton, Sussex, England | I594767171 |
5 | ![]() | 10 Nov 1639 | Sutton, Sussex, England | I594767175 |
6 | ![]() | 10 Dec 1637 | Sutton, Sussex, England | I594767176 |
7 | ![]() | 3 Nov 1634 | Sutton, Sussex, England | I594767177 |
8 | ![]() | 10 Jan 1640 | Sutton, Sussex, England | I594767160 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Nov 1639 | Sutton, Sussex, England | I594767175 |
Other
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jun 1661 | Sutton, Sussex, England | I594767160 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEGGAT / FORD | 17 Feb 1633 | Sutton, Sussex, England | F536728862 |
2 | SUMMERS / LEGGAT | 25 Jun 1661 | Sutton, Sussex, England | F536728859 |