Carney & Wehofer Family
Genealogy Pages
Tegeingl (Tegaingl), Flintshire, Cymru (Wales)
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1044 | I10996 | |
| 2 | Abt 1050 | I10468 | |
| 3 | Abt 1121 | I13519 | |
| 4 | 1020 | I10574 | |
| 5 | Abt 1065 | I11468 | |
| 6 | Abt 1073 | I11005 | |
| 7 | Abt 1118 | I10833 |
