
Carney & Wehofer Family
Genealogy Pages
Tucson, Pima County, Arizona
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jul 1968 | I594787384 |
2 | ![]() | 12 Jun 1941 | I594787385 |
3 | ![]() | 21 Jun 1918 | I594787389 |
4 | ![]() | 11 May 1973 | I7757 |
5 | ![]() | Abt 3 Jul 1977 | I594787387 |
6 | ![]() | I25794 | |
7 | ![]() | I31004 | |
8 | ![]() | I21640 | |
9 | ![]() | 25 Dec 1994 | I594787374 |
10 | ![]() | I21629 | |
11 | ![]() | 15 Jan 1917 | I594787390 |
12 | ![]() | Abt 14 Feb 1995 | I594787378 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 2016 | I594787384 |
2 | ![]() | Oct 2016 | I594787385 |
3 | ![]() | 1974 | I594787389 |
4 | ![]() | 2020 | I7757 |
5 | ![]() | 22 June1943 | I594787392 |
6 | ![]() | 5 Sep 1988 | I1559 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ACOSTA / PETERSON | F2690 | |
2 | ACOSTA / VEGA | 12 Aug 1940 | F536734667 |
3 | PETERSON / | F536734662 | |
4 | PETERSON / CLARK | F1441 | |
5 | PETERSON / HAMRE | F1386 |