Carney & Wehofer Family
Genealogy Pages
Westchester, New York Colony, British Colonial America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1695 | I594765620 | |
| 2 | Abt 1693 | I594765619 | |
| 3 | Abt 1689 | I594765617 | |
| 4 | Abt 1660 | I594765637 | |
| 5 | Abt 1692 | I594765583 | |
| 6 | Jan 1733 | I594787558 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1716 | I594765609 | |
| 2 | Aft 1741 | I594765583 | |
| 3 | Between 7 Dec 1749 and 1 Jan 1750 | I594772734 | |
| 4 | Abt 1689 | I594765610 |
Land Assessment
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Assessment |
Person ID | |
|---|---|---|---|
| 1 | 9 Jan 1724 | I594772591 |
