Carney & Wehofer Family
Genealogy Pages
Westmoreland, Pennsylvania, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | NUGENT, Prudence | Between 1800 and 1801 | Westmoreland, Pennsylvania, United States | I594783459 |
2 | POTTS, Christian | 5 Oct 1800 | Westmoreland, Pennsylvania, United States | I594783428 |
3 | STUMP, Henry | 14 Nov 1800 | Westmoreland, Pennsylvania, United States | I594783456 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | POTTS, Christian | 8 Jun 1879 | Westmoreland, Pennsylvania, United States | I594783428 |
2 | STUMP, Christian | 8 Dec 1812 | Westmoreland, Pennsylvania, United States | I594783408 |
3 | STUMP, Magdalena | 24 Jan 1895 | Westmoreland, Pennsylvania, United States | I594783435 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | POTTS, Christian | Jun 1879 | Westmoreland, Pennsylvania, United States | I594783428 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | STUMPF / BRIDGE | 7 Sep 1819 | Westmoreland, Pennsylvania, United States | F536733559 |