Carney & Wehofer Family
Genealogy Pages
Wichita, Sedgwick, Kansas
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CARNEY, Marilyn Gail | 2 Dec 1946 | Wichita, Sedgwick, Kansas | I594776493 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ANDERSON, William A. "Willis" | 23 Jul 1945 | Wichita, Sedgwick, Kansas | I29486 |
2 | CLAWSON, Fanny Augusta "Gussie" | 19 Jan 1965 | Wichita, Sedgwick, Kansas | I15198 |
3 | KETTERMAN, Clara Bessie | 19 Sep 1956 | Wichita, Sedgwick, Kansas | I594770539 |
4 | LAWRENZ, Clement Ferdinand Friederch | 22 Sep 1972 | Wichita, Sedgwick, Kansas | I20401 |
5 | MITCHELL, Doris | Wichita, Sedgwick, Kansas | I5329 | |
6 | OGLE, Bernice Bell | Mar 1974 | Wichita, Sedgwick, Kansas | I5374 |
7 | OGLE, Louis Colman | 4 Oct 1990 | Wichita, Sedgwick, Kansas | I5371 |
8 | OGLE, Samuel Levi | Est 2000 | Wichita, Sedgwick, Kansas | I5368 |
9 | OGLE, Thomas Lee | May 1983 | Wichita, Sedgwick, Kansas | I5367 |
10 | SCHENHERR, Robert "Bobby" Jacob | 15 Aug 1997 | Wichita, Sedgwick, Kansas | I594776392 |
11 | WARNER, Clarence Leroy | 22 Oct 1953 | Wichita, Sedgwick, Kansas | I594770536 |
12 | WARNER, Ester Mabel | 30 Jul 1996 | Wichita, Sedgwick, Kansas | I594770542 |
13 | WARNER, George Barber | 8 Dec 1954 | Wichita, Sedgwick, Kansas | I594770538 |
14 | WARNER, Harvey S. | 12 Oct 1945 | Wichita, Sedgwick, Kansas | I594770535 |
15 | WARNER, Ila Ruthann | 1 Jan 1966 | Wichita, Sedgwick, Kansas | I594770543 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GIRARD, Raymond Oscar | 1990 | Wichita, Sedgwick, Kansas | I9402 |
2 | WARNER, Glen B | 1987 | Wichita, Sedgwick, Kansas | I594770546 |
3 | WARNER, Ila Ruthann | Wichita, Sedgwick, Kansas | I594770543 |
church membership
Matches 1 to 1 of 1
Last Name, Given Name(s) | church membership | Person ID | ||
---|---|---|---|---|
1 | OGLE, Louis Colman | 1964 | Wichita, Sedgwick, Kansas | I5371 |
resided
Matches 1 to 1 of 1
Last Name, Given Name(s) | resided | Person ID | ||
---|---|---|---|---|
1 | OGLE, Louis Colman | 19 Jan 1962 | Wichita, Sedgwick, Kansas | I5371 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ROHLOFF, Erwin Friebert Karl | 10 Apr 1950 | Wichita, Sedgwick, Kansas | I20516 |
2 | TERWILLIGER, Wilma Elizabeth | 10 Apr 1950 | Wichita, Sedgwick, Kansas | I20517 |