![](templates/template4/img/CARNEYarms.jpg)
Carney & Wehofer Family
Genealogy Pages
Wiernsheim, Maulbronn, Württemberg, Deutschland
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Apr 1738 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780974 |
2 | ![]() | 23 Mar 1731 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780971 |
3 | ![]() | 26 Jul 1733 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780972 |
4 | ![]() | 10 Sep 1722 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780968 |
5 | ![]() | 26 Apr 1729 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780970 |
6 | ![]() | 26 Apr 1729 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594781020 |
7 | ![]() | 1 Oct 1745 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780977 |
8 | ![]() | 15 May 1748 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780978 |
9 | ![]() | 11 Mar 1700 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780983 |
10 | ![]() | 23 Aug 1721 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780967 |
11 | ![]() | 3 May 1708 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780986 |
12 | ![]() | 10 Dec 1719 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780966 |
13 | ![]() | 9 Aug 1735 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780973 |
14 | ![]() | 4 Feb 1727 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780969 |
15 | ![]() | 25 Oct 1689 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780981 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1738 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780974 |
2 | ![]() | 2 Oct 1745 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780977 |
3 | ![]() | 16 May 1748 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780978 |
4 | ![]() | 3 May 1708 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780986 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1740 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780965 |
2 | ![]() | 8 Jan 1763 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780975 |
3 | ![]() | 24 May 1738 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780974 |
4 | ![]() | 14 Nov 1750 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780978 |
5 | ![]() | 4 Jun 1773 | Wiernsheim, Maulbronn, Württemberg, Deutschland | I594780981 |