Carney & Wehofer Family
Genealogy Pages
Winchester, Hampshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DE QUINCY, Countess Elizabeth of Buchan | 1220 | Winchester, Hampshire, England | I594768819 |
2 | DE QUINCY, Hawise | Abt 1178 | Winchester, Hampshire, England | I25586 |
3 | DESPENCER, Isabel Le Baroness Hastings | 1286 | Winchester, Hampshire, England | I14259 |
4 | ENGLAND, Eleanor Princess Of | 1215 | Winchester, Hampshire, England | I13661 |
5 | QUINCY, Margaret De | 1206 | Winchester, Hampshire, England | I607 |
6 | QUINCY, Robert De | Abt 1188 | Winchester, Hampshire, England | I608 |
7 | QUINCY, Roger de Second Earl of Winchester, Constable of Scotland | 1195 | Winchester, Hampshire, England | I594768832 |
8 | QUINCY, Earl Saher De IV | 1155 | Winchester, Hampshire, England | I610 |
9 | VALLETORT, Joan de | Abt 1213 | Winchester, Hampshire, England | I5983 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edgar the Peaceful, King of England | 8 Jul 975 | Winchester, Hampshire, England | I594764514 |
2 | GALLOWAY, Helen of | Aft 21 Nov 1245 | Winchester, Hampshire, England | I594768833 |
3 | HOPKINS, John | Bef 4 Sep 1593 | Winchester, Hampshire, England | I594776592 |
4 | MILLER, Egburt Angus | 31 Dec 1960 | Winchester, Hampshire, England | I30329 |
5 | PECKHAM, Dorothy G. | Jul 1980 | Winchester, Hampshire, England | I30332 |
6 | WILLIAMS, Elizabeth | Aft 4 Oct 1593 | Winchester, Hampshire, England | I594776593 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BEAUFORT, Henry Cardinal Bishop of Winchester | Apr 1447 | Winchester, Hampshire, England | I594781737 |
2 | HOPKINS, John | Winchester, Hampshire, England | I594776592 | |
3 | WAKE, Lady Margaret Countess of Kent | Oct 1349 | Winchester, Hampshire, England | I594767522 |
Estate Administration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Estate Administration | Person ID | ||
---|---|---|---|---|
1 | WILLIAMS, Elizabeth | 4 Oct 1593 | Winchester, Hampshire, England | I594776593 |