Carney & Wehofer Family
Genealogy Pages
York, Yorkshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DE L'ISLE, Gerald | 1322 | York, Yorkshire, England | I594764890 |
2 | DE YORKE, Radulfus | 1171 | York, Yorkshire, England | I594776991 |
3 | GAVESTON, Joan | 12 Jan 1312 | York, Yorkshire, England | I594766621 |
4 | GISBURN, Alice | Abt 1364 | York, Yorkshire, England | I14196 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | NORTON, Richard | York, Yorkshire, England | I3548 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIORNSSON, Sigurd (Syward) Jarl Of Northumbria | 1055 | York, Yorkshire, England | I11788 |
2 | BURTON, Mathew | 22 Nov 1669 | York, Yorkshire, England | I30399 |
3 | CONSTABLE, Elizabeth | Abt 1 Oct 1524 | York, Yorkshire, England | I594779884 |
4 | DE YORKE, Radulfus | 1225 | York, Yorkshire, England | I594776991 |
5 | DUBLIN, Sitric (Sygtrygg) Caoch King Of York & | 927 | York, Yorkshire, England | I10175 |
6 | DUNBAR, John 1st Earl of Moray | 18 Feb 1391 | York, Yorkshire, England | I594767610 |
7 | MOWBRAY, John 3Rd Baron De Of Thirsk, Sir | 4 Oct 1361 | York, Yorkshire, England | I12959 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PLUMPTON / GISBURN | 1382 | York, Yorkshire, England | F7315 |