Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for First Name equals CICELY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cicely | I21554 | ||
| 2 | ARNOLD, Cicely | I13510 | b. Abt 1472 | Llanthony, Monmouthshire, Wales |
| 3 | BELFORD, Cicely | I26916 | ||
| 4 | BOTELER, Cicely | I12987 | b. Abt 1505 | Bewsey Hall, Warrington, Lancashire, England |
| 5 | CHAMPERNON, Cicely | I594766723 | b. Abt 1330 | Modbury, Devon, England |
| 6 | DE EATON, Cicely | I594764819 | b. 1420 | Poynton, Cheshire, England |
| 7 | DESPENSER, Cicely | I594764625 | b. 1370 | Essendine, Rutland, England |
| 8 | DRURY, Lady Cicely | I594767216 | b. 1431 | Rodes Court, Carmarthenshire, Wales. |
| 9 | DUTTON, Cicely | I7337 | b. Abt 1434 | Hatton, Runcorn, Cheshire, England |
| 10 | MAINWARING, Cicely | I7450 | b. Abt 1469 | <, Ightfield, Shropshire, England> |
| 11 | ROTER, Cicely | I25020 | b. Abt 1242 | Of Malpas, Cheshire, England |
| 12 | SEIS, Cicely | I13578 | b. 1234 | Denniston, Yorkshire, England |




