Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 10 of 10 for First Name equals HELENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Helena | I25364 | b. Abt 1136 | Of Plumpton, Yorkshire, England |
| 2 | Helena | I594776984 | b. Abt 1720 | Gèuttenbach, Gèussing, Vas Hungary |
| 3 | BECKER, Helena | I594769611 | b. 16 Jul 1670 | Eschelbach, Heidelberg, Baden, Germany |
| 4 | EVERTSDOTTER, Helena | I594778563 | b. 16 Jun 1716 | Bunkarna, Västland, Uppsala, Sweden |
| 5 | FAUST, Helena | I594769244 | b. 1877 | |
| 6 | KRAUS, Helena | I594769914 | b. 1630 | Eschelbach, Heidelberg, Baden |
| 7 | LUTZ, Helena | I594769620 | b. 10 Jan 1643 | Eschelbach, Heidelberg, Baden |
| 8 | SCHALLEREY, Helena | I594769925 | b. 18 Sep 1654 | Eschelbach, Sinsheim, Heidelberg, Baden, Germany |
| 9 | VENABLES, Helena | I594766412 | b. 1376 | Kinderton, Cheshire, England |
| 10 | VOGT, Helena | I594769941 | b. 29 Apr 1780 | Zúzenhausen, Sinsheim, Baden |




