Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 14 of 14 for First Name starts with ADELINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHITWOOD, Adeline | I20086 | b. 1833 | IN |
| 2 | CLARK, Adeline F. | I594771206 | b. Abt 1841 | Tennessee |
| 3 | DUNN, Adeline Theresa | I594781674 | b. 15 Jul 1915 | Wisconsin, United States |
| 4 | DWIGHT, Adeline | I112680981 | b. Abt 1860 | Choctaw Nation, Indian Territory |
| 5 | GRABOW, Adeline Bertha | I14510 | b. 7 Feb 1926 | Alpena County, Michigan |
| 6 | HENSHAW, Adeline | I17403 | ||
| 7 | KEMNITZ, Adeline Hattie | I29426 | b. 12 Jan 1918 | Wilson Township, Alpena, Michigan |
| 8 | KLANN, Adeline "Lina" "Lina" | I30696 | b. 21 Dec 1877 | Moltke Township, Michigan |
| 9 | OLIPHANT, Adeline | I594780886 | b. Abt 1816 | Maury, Tennessee, United States |
| 10 | SCHENCK, Adeline Darling | I594774170 | b. 12 Sep 1840 | New York |
| 11 | SCHMEKEL, Adeline | I594780558 | b. 6 Apr 1885 | Moltke Township, Presque Isle, Michigan |
| 12 | SHACKLEFORD, Adeline | I594780793 | b. 17 May 1789 | Kentucky |
| 13 | SPELMAN, Adeline | I8898 | b. 5 Sep 1828 | |
| 14 | STANLEY, Adeline E. | I7969 | b. 1898 |




