Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 109 for First Name starts with ART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Art | I28920 | ||
| 2 | Arthemia | I24432 | ||
| 3 | AELING, Arthur | I1184 | b. 4 Mar 1904 | |
| 4 | ALCORN, Arthur | I112681113 | b. Abt 1863 | |
| 5 | ASTON, Arthur | I7492 | b. Abt 1571 | Aston Grange, Runcorn, Cheshire, England |
| 6 | ATKINS, Arthur Vinton | I594762759 | b. 15 Feb 1900 | Jewell, Kansas |
| 7 | BAGGIS, Arthur | I16686 | ||
| 8 | BETSCH, Arthur | I594787657 | b. 1914 | North Dakota |
| 9 | BILLS, Arthur | I16765 | ||
| 10 | BLACKMAN, Arthur | I594782812 | b. 1677 | Henrico, Virginia, United States |
| 11 | BLACKMAN, Arthur | I594782801 | b. 1710 | Duplin, North Carolina, British Colonial America |
| 12 | BLOUNT, Arthur | I594782159 | b. 1488 | of Kinlet, Shropshire, England |
| 13 | BRITAIN, Arthwyr "Of The Round Table" King Of "Of The Round Table" | I6896 | b. Abt 510 | |
| 14 | BUNCH, Arthur | I594786482 | b. Nov 1884 | Missouri |
| 15 | BUTLER, Arthur Windsor Landers | I8460 | b. 5 Sep 1893 | Falmouth, Massachusetts |
| 16 | CARNEY, Arthur | I112680642 | b. Abt 1775 | Choctaw Indian Territory |
| 17 | CARNEY, Arthur | I24997 | b. 1910 | Georgia |
| 18 | CARNEY (KEARNEY), Captain Arthur | I112681162 | b. Abt 1732 | Orangeburg, South Carolina, British Colonial America |
| 19 | CARNEY (KEARNEY), Trader Arthur | I112681161 | b. Abt 1750-1760 | North Carolina |
| 20 | CEREDIGION, Arthen Ap Seisyll Of | I6875 | b. Abt 725 | Ceredigion, Cymru (Wales) |
| 21 | CHENOWETH, Arthur | I9934 | b. 15 Apr 1768 | Baltimore, Baltimore County, Maryland |
| 22 | CHENOWETH, Arthur IV. | I594770562 | b. Abt 1804 | Pennsylvania |
| 23 | COBERT, Arthur Joseph | I16113 | ||
| 24 | COLLINS, Arthur Jr. | I8427 | b. private | |
| 25 | COLLINS, Arthur George | I8429 | b. 1895 | |
| 26 | COOK, Arthur Ray | I594779523 | b. 15 Oct 1900 | Helper, Carbon, Utah, United States |
| 27 | DANIEL, Arthur | I21969 | b. 5 Jul 1786 | Highland Township, Chester County, Pennsylvania |
| 28 | DANIEL, Arthur Boyd | I22401 | ||
| 29 | DENNIS, Arthur | I6489 | b. 1570 | Holcombe Burnel, Bicton, Devonshire, England |
| 30 | DEW, Arthur | I20281 | b. 1728 | Bertie County, North Carolina |
| 31 | DEW, Arthur Jr. | I20286 | b. Aft 1760 | |
| 32 | DOLBEARE, Arthur H | I17850 | ||
| 33 | EDGE, Arthur Gillian | I594762002 | b. 1 Nov 1882 | Mount Tabor, Union, S.C. |
| 34 | ELLER, Arthur | I594780565 | b. 4 Apr 1893 | Alpena, Alpena, Michigan, United States |
| 35 | ELLER, Arthur Richard | I594787615 | b. 28 Oct 1897 | Alpena, Alpena, Michigan, United States |
| 36 | ELLSWORTH, Arthur | I21577 | b. | France |
| 37 | FALKNER, Arthur Jefferson | I594781126 | b. 22 Apr 1827 | Wedowee, Randolph, Alabama, United States |
| 38 | FARMER, Arthur Dew | I20295 | b. Abt 1794 | Edgecombe County, North Carolina |
| 39 | FITCH, Arthur | I18958 | b. 7 Oct 1596 | Braintree, Bocking, Essex, England |
| 40 | FITZHUGH, Arthur Cole | I112681210 | b. 4 Feb 1889 | |
| 41 | FORBES, Arthur 5th Lord Forbes | I594775680 | b. Abt 1470 | Aberdeenshire Scotland |
| 42 | FREEMAN, Arthur Wellington | I27850 | b. 24 Oct 1863 | Baker's Station, Davidson Cnty, Tennessee |
| 43 | GAIL, Arthur H. | I17253 | b. 1853 | |
| 44 | GLYWYSSING, Arthfael Hen Ap Gwriad Of | I6800 | b. Abt 768 | Glywysing, Wales |
| 45 | GORDON, Arthur Earl | I1166 | b. 24 Sep 1893 | |
| 46 | HARRIS, Arthur Of Prittwell | I5124 | b. Abt 1475 | Prittlewell, Rochford, Essex, England |
| 47 | HARRIS, Arthur | I5071 | b. 24 Oct 1530 | Woodham Mortimer, Essex, England |
| 48 | HARRIS, Arthur Knight | I5064 | b. 1584 | Woodham, Mortimer, Essex, England |
| 49 | HATCH, Arthur | I594775180 | b. 7 Aug 1878 | Grand Rapids, Kent, Michigan |
| 50 | HAYES, Arthur | I18908 | b. | Isle Of Wight, Virginia, Colonial USA |




