Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 10 of 10 for First Name starts with AUGUSTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOYLE, Augustine Basil | I21141 | b. 18 Jun 1908 | Brisbane, Queensland |
| 2 | LEWIS, Augustine | I594767940 | b. 22 Jan 1752 | Fredericksburg, Spotsylvania, Virginia |
| 3 | MOORE, Capt. Augustine Sr. | I594781249 | b. 1600 | Reading, Berkshire, England, |
| 4 | MURLASITS, Augustin Gustav | I594784401 | b. 12 Sep 1923 | St. Michael im Burgenland, Güssing, Burgenland, Österreich |
| 5 | PENDERGRASS, Augustine | I594771455 | b. 1800 | Orange, North Carolina |
| 6 | ROGERS, Augustine | I242333 | b. 1550 | London, Middlesex, England |
| 7 | WARNER, Augustine I | I594768083 | b. 28 Nov 1610 | Norwich, Norfolk, England |
| 8 | WARNER, Augustine II | I594768081 | b. 3 Jun 1642 | York, Virginia, British America |
| 9 | WARNER, Augustine III | I594768087 | b. 17 Jun 1666 | Gloucester, Gloucester, Virginia, British Colonial America |
| 10 | WASHINGTON, Augustine | I594767949 | b. 12 Nov 1694 | Bridges Creek, Westmoreland, Virginia, British Colonial America |




