Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 109 for First Name starts with CHRISTOPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKES, Christopher | I30071 | b. 4 May 1572 | Aylesbury, Buckinghamshire, England |
| 2 | BAYNHAM, Christopher | I23948 | b. 1478 | Mitcheldean, Gloucestershire, England |
| 3 | BETSCH, Christoph | I594787661 | b. 7 Sep 1864 | Borodino, Bessarabia, South Russia |
| 4 | BEVERLEY, Christopher | I21004 | b. 19 Mar 1686 | Middlesex, Virginia |
| 5 | BLOUNT, Christopher | I594777269 | b. Abt 1601 | Astley, Worcester, England |
| 6 | BODILY, Christopher "R" "R" | I7167 | ||
| 7 | BRISKO, Christopher (Briscoe) | I5878 | b. Abt 1383 | England |
| 8 | BROME, Sir Christopher | I594777245 | b. 1533 | Holton, Oxfordshire, England |
| 9 | CALVERT, Christopher | I29662 | b. 1557 | |
| 10 | CALVERT, Christopher | I29647 | b. 1580 | |
| 11 | CARNEY, Christopher James | I18849 | ||
| 12 | CONRAD, Christopher F. | I594771060 | ||
| 13 | CONWAY, Christopher | I594784540 | b. 3 May 1684 | Wicomico, Northumberland, Virginia, United States |
| 14 | CONYERS NORTON, Christopher | I3445 | b. Abt 1521 | |
| 15 | COX, Christopher | I1889 | ||
| 16 | COX, Christopher Greenup | I594782855 | b. 1803 | Bowling Green, Warren, Kentucky, United States |
| 17 | COX, Christopher Randolph | I594783181 | b. 31 Aug 1828 | Bowling Green, Warren, Kentucky, United States |
| 18 | CROW, Christopher | I23470 | ||
| 19 | DABINOTT, Christopher | I594786727 | b. 1563 | |
| 20 | DARROW, Christopher | I26528 | b. Unknown | |
| 21 | DE HAVILLAND, Christopher | I594772768 | b. 19 Jun 1519 | Isle of Guernsey, Channel Islands, England |
| 22 | DEADMAN, Christopher | I594770598 | b. 13 May 1498 | Norwich, Norfolk Co. England |
| 23 | DOMKE, Christoph D. | I30736 | b. 1775 | Pommern, Cochem-Zell, Rheinland-Pfalz |
| 24 | FINKE, Christopher George | I30889 | ||
| 25 | FLINCHUM, Christopher Columbus Cleo " Grub " " Grub" | I112681039 | b. 12 Oct 1883 | Mt. Pleasant, Blue County, Choctaw Nation, Indian Territory |
| 26 | FLOYD, Christopher | I594764280 | b. Abt 1630 | Worcester, Worcestershire, England |
| 27 | FRASE, Christoph | I594785559 | b. 14 Dec 1783 | Saxaren, Posen, Preussen, Germany |
| 28 | GRAHAM, Christopher | I594766233 | b. 1670 | Canonbie, Dumfriesshire, Scotland |
| 29 | GRANT, Christopher | I19746 | b. 1540 | Roxby, Yorkshire, England |
| 30 | HAAS, Christoph | I594778168 | b. 22 Aug 1802 | |
| 31 | HARRIS, Christopher Muckey | I594762196 | ||
| 32 | HARRIS, Christopher | I4989 | b. 1538 | Shellow Bowells, Willingale Doe, Essex County, England |
| 33 | HARRIS, Christopher | I4994 | b. Abt 1590 | |
| 34 | HAURATH, Christoph | I594769545 | b. 1707 | |
| 35 | HOLCOMBE, Christopher | I18657 | b. Abt 1560 | Devonshire, England |
| 36 | HOWARD, Christopher David | I594781445 | ||
| 37 | HOWARD, Christopher David | I594781443 | b. 19 May 1928 | |
| 38 | HUDSON, Christopher | I29176 | ||
| 39 | HUDSON, Christopher | I16124 | b. Between 1560 and 1580 | |
| 40 | HUDSON, Christopher | I16132 | b. 1605 | Tamworth, Staffordshire, England |
| 41 | HUDSON, Christopher | I16222 | b. 1690 | |
| 42 | HUDSON, Christopher | I16219 | b. 1714 | Hanover County, Virginia |
| 43 | HUSSEY, Christopher | I594765849 | b. 16 Dec 1650 | England |
| 44 | ISBELL, Christopher | I4519 | b. 1718 | |
| 45 | ISBELL, Christopher | I4498 | b. 5 Mar 1757 | |
| 46 | KAYSER, Christoph | I594779150 | b. 14 Dec 1733 | Klingenmuenster, Speyer, Pfalz, Bav. |
| 47 | KELLER, Christopher | I594767682 | b. 15 Dec 1751 | Bucks, Pennsylvania |
| 48 | KILLINGSWORTH, Christopher | I428 | ||
| 49 | KLANN, Christoph | I30726 | b. Abt 1780 | Prussia |
| 50 | KOCUR, Christopher "Chris" "Chris" | I594777838 |




