Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 127 for First Name starts with JOANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joanna | I15670 | ||
| 2 | Joanna | I1623 | ||
| 3 | ALGER, Joanna | I112680445 | b. Abt 1642-1643 | Scarborough, Cumberland Co., Maine |
| 4 | ALLEGRO, Joanna Ryder | I594774199 | b. 13 Feb 1858 | New York, New York |
| 5 | ARNOLD, Joanna | I594766987 | b. 30 Nov 1577 | Ilchester, Somerset, England |
| 6 | ARNOLD, Joanna | I594766959 | b. 27 Feb 1617 | Ilchester, Somersetshire, England |
| 7 | ASHE, Joanne | I21497 | ||
| 8 | BARBER, Joanna | I24688 | b. 8 Apr 1667 | Windsor, Hartford County, Connecticut |
| 9 | BARBER, Joanna | I27496 | b. 1670 | |
| 10 | BAYER, Joannes Georg | I594778702 | ||
| 11 | BAYER, Joannes Michael | I594778706 | c. 24 May 1741 | Wöschbach, Pfinztal, Karlsruhe, Baden-Württemberg, Germany |
| 12 | BEACH, Joanna | I28131 | b. 9 Oct 1705 | |
| 13 | BECKER, Joannes Melchior | I594769607 | b. 1620 | Michelfeld, Heidelberg, Baden-Wuettemberg, Germany |
| 14 | BERBERICH, Joannes Philipp | I594783844 | b. Abt 1660 | Neunstetten, Krautheim, Boxberg, Baden, Germany |
| 15 | BERESFORD, Joanne | I594782135 | b. 1550 | England |
| 16 | BERGEN, Joanna | I594774007 | b. 2 Sep 1839 | Gravesend, N.Y. |
| 17 | BILL, Joanna | I18376 | b. 7 May 1731 | |
| 18 | BINKLEY, Joanna | I594780835 | b. Abt 1801 | Bethania, Forsyth, North Carolina, United States |
| 19 | BINKLEY, Joannes Christian | I594786050 | b. 26 Mar 1743 | Codorus, York, Pennsylvania, United States |
| 20 | BOLD, Joanna | I7629 | b. Abt 1432 | <, Bold, Lancashire, England> |
| 21 | BOTELER, Joanna | I364620 | b. Abt 1245 | Dorset, Dorsetshire, England |
| 22 | BRAY, Joanna | I594781849 | b. Abt 1478 | Corston, Wiltshire, England, |
| 23 | BRAY, Joanna | I594781847 | b. 1480 | England, |
| 24 | C., Joannis Georgii | I594778708 | ||
| 25 | CASE, Joanna | I27385 | b. 13 Oct 1752 | |
| 26 | CASE, Joanna | I21255 | b. 9 Aug 1760 | Simsbury, Hartford County, Connecticut |
| 27 | CHAMOND, Joanna | I21538 | ||
| 28 | CHETWOOD, Joanne | I594762141 | ||
| 29 | COLLINS, Joanna | I594786720 | b. 1558 | Buckland Monachorum, Devon, England |
| 30 | COMINS, Joanna | I594764057 | b. Between 1750 and 1752 | Sherman, Fairfield, Connecticut |
| 31 | CORBET, Joanna | I594762175 | b. 1508 | Moreton Corbet, Shropshire, England |
| 32 | CORBET, Joanna (Anna) | I7392 | b. Abt 1499 | Moreton Corbet, Shropshire, England |
| 33 | CSENCSENOVITS, Joannes Csacsinovics | I30557 | b. 28 Aug 1791 | Güttenbach, Güssing, Vas Hungary |
| 34 | CULLUM, Joanna | I594768711 | b. Abt 1517 | Thorndon, Suffolk, England |
| 35 | DE HAWKSWORTH, Joanna "Alice" Pasliew "Alice" | I29646 | b. 1536 | Almondbury, Yorkshire, England |
| 36 | DE MORTIMER, Joanne | I594763593 | b. Abt 1364 | Wigmore, Herefordshire, England |
| 37 | DE NAVARRE, Countess Joanna (Jeanne) | I29124 | b. Jan 1272 | Navarre, Spain |
| 38 | DEBEVOISE, Joanna | I594775122 | b. Abt 1881 | , , New York |
| 39 | DECAMP, Joannes | I594769134 | b. Abt 1677 | New York Colony, British Colonial America |
| 40 | DEHM, Joannes Michael | I594778710 | c. 12 Dec 1666 | Joehlingen, Durlach, Karlsruhe, Baden |
| 41 | DEMEN, Joannes Philippus | I594778779 | c. 12 Apr 1678 | KATHOLISCH, JOEHLINGEN, KARLSRUHE, BADEN |
| 42 | DIETER, Joanna | I594769578 | ||
| 43 | DOUGLAS, Lady Joanna of Yester | I594767623 | b. 1323 | Douglas, Lanarkshire, Scotland |
| 44 | DUNKLE, Joannah | I594786657 | b. Abt 1831 | Virginia |
| 45 | EPPLIN, Joannes Georgius Ebblin | I594778715 | b. Abt 1660 | of Neufra, Sigmaringen, Hohensollern, Prussia |
| 46 | FASSET, Joanna | I594772577 | b. 1643 | Berkshire, England |
| 47 | FITZHERBERT, Joanna (Joan) | I23904 | b. 1446 | Norbury, Derbyshire, England |
| 48 | FOLKEROY, Joanne (Joan) | I20558 | b. 1426 | Hull, Devonshire, England |
| 49 | FUSH, Joanna | I28267 | b. 1589 | Dorchester, Dorsetshire, England |
| 50 | FYNLETYR, Joanna de | I594772187 | b. 1340 | Findlater, Banffshire, Scotland |




