Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 9 of 9 for Last Name equals ANGELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANGELL, Alice | I981 | ||
| 2 | ANGELL, Elizabeth | I594765951 | b. 1644 | Lindridge, Worcestershire, England, |
| 3 | ANGELL, Margaret Hannah | I594765947 | b. 1639 | Lancaster County, Virginia |
| 4 | ANGELL, Mary | I594765952 | b. Abt 1648 | Lindridge, Worcestershire, England, |
| 5 | ANGELL, Mary Malicy | I12602 | b. Abt 1880 | Illnois |
| 6 | ANGELL, Uriah | I979 | ||
| 7 | ANGELL, William Sr | I594765948 | b. 15 May 1580 | Landridge Parish, Worcestershire, England |
| 8 | ANGELL, William | I24718 | b. 4 Aug 1611 | Lindridge, Worcestershire, England, |
| 9 | ANGELL, William III | I594765950 | b. 1635 | Lindridge, Worcestershire, England, |




