Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 176 for Last Name equals BLOUNT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLOUNT Miss | I594782345 | b. Abt 1420 | Rock, Worcestershire, England |
| 2 | BLOUNT, Agnes | I594782341 | b. 1418 | Worcester, Worcestershire, England |
| 3 | BLOUNT, Agnes | I594782331 | b. Abt 1475 | England |
| 4 | BLOUNT, Lady Agnes | I594782181 | b. 1506 | Kinlet, Shropshire, England |
| 5 | BLOUNT, Agnes Le | I9897 | b. Abt 1204 | |
| 6 | BLOUNT, Alice | I594762311 | b. Abt 1328 | Of, Sodington, Worcestershire, England |
| 7 | BLOUNT, Alice | I594782392 | b. Abt 1384 | Elvaston, Derbyshire, England |
| 8 | BLOUNT, Alice | I594782254 | b. 1420 | Cranbroke, Kent Co., England |
| 9 | BLOUNT, Alice | I594782319 | b. 1437 | Lincolnshire, England |
| 10 | BLOUNT, Alice | I594782277 | b. 1463 | Oswestry, Shropshire, England |
| 11 | BLOUNT, Alice | I594782235 | b. 1466 | Barton Blount, Derbyshire, , England |
| 12 | BLOUNT, Ann | I594782328 | b. 1456 | Lincolnshire, England |
| 13 | BLOUNT, Ann | I594782126 | b. 1570 | Buckinghamshire, England |
| 14 | BLOUNT, Anne | I594782183 | b. | Kinlet, Shropshire, England |
| 15 | BLOUNT, Anne | I594782251 | b. 1419 | Kinlet, Shropshire, England |
| 16 | BLOUNT, Anne | I594782367 | b. 1470 | England |
| 17 | BLOUNT, Anne | I594782147 | b. Abt 1481 | Kinlet, Shropshire, England |
| 18 | BLOUNT, Anne | I594782087 | b. 1514 | Astley, Worcestershire, England, |
| 19 | BLOUNT, Anne | I594777271 | b. Abt 1605 | Astley, Worcestershire, England |
| 20 | BLOUNT, Arthur | I594782159 | b. 1488 | of Kinlet, Shropshire, England |
| 21 | BLOUNT, Audrey | I594777273 | b. Abt 1609 | |
| 22 | BLOUNT, Basell | I594777261 | b. Abt 1589 | of Astley, Wrcstr, Engl |
| 23 | BLOUNT, Carolus "Charles" 5th Baron Mountjoy "Charles" | I594782092 | b. 28 Jun 1516 | Tournay, Hautes-Pyrénées, France |
| 24 | BLOUNT, Catherine Joyce | I594782169 | b. 1500 | Kinlet, Shropshire, England |
| 25 | BLOUNT, Catherine Joyce | I594782173 | b. 1501 | Kinlet, Shropshire, England |
| 26 | BLOUNT, Charles | I594782245 | b. 1413 | Kinlet, Shropshire, England |
| 27 | BLOUNT, Charles | I594782273 | b. 1435 | Kinlet, Shropshire, England |
| 28 | BLOUNT, Charles | I594782234 | b. 1465 | Kinlet, Shropshire, , England |
| 29 | BLOUNT, Charles | I594777268 | b. Abt 1599 | Astley, Worcester, England |
| 30 | BLOUNT, Charles | I594777292 | b. Abt 1646 | Surry, Virginia, British Colonial America |
| 31 | BLOUNT, Christian | I594777300 | b. Abt 1638 | Sodington, Worcestershire, England, |
| 32 | BLOUNT, Christopher | I594777269 | b. Abt 1601 | Astley, Worcester, England |
| 33 | BLOUNT, Constance Baroness Of Dudley | I13855 | b. Abt 1380 | Barton Blount, Derbyshire, England |
| 34 | BLOUNT, Constance | I594782363 | b. Abt 1480 | |
| 35 | BLOUNT, Sir Edmund | I594782261 | b. 1428 | Mangotsfield, Gloucestershire, England |
| 36 | BLOUNT, Sir Edmund | I594782227 | b. 1459 | Kinlet, Shropshire, England |
| 37 | BLOUNT, Edmund | I594777288 | b. 1627 | Astley, Lancashire, England |
| 38 | BLOUNT, Edmund | I594777290 | b. Abt 1644 | North Carolina, British Colonial America |
| 39 | BLOUNT, Edward | I594782325 | b. 1454 | Barton Blount, Derbyshire, England |
| 40 | BLOUNT, Edward | I594782278 | b. 1464 | Of, London, Middlesex, England |
| 41 | BLOUNT, Edward | I594782163 | b. Abt 1494 | Kidderminster, Worcestershire, England |
| 42 | BLOUNT, Eleanor | I594782151 | b. Abt 1482 | Kinlet, Shropshire, England |
| 43 | BLOUNT, Eleanor | I594782101 | b. Abt 1524 | of Bermondsey, Surrey, England |
| 44 | BLOUNT, Lady Eleanora | I594782270 | b. 1433 | Kinlet, Shropshire, England |
| 45 | BLOUNT, Eleanora | I594782220 | b. 1452 | Kinlet, Shropshire, England |
| 46 | BLOUNT, Elisabeth | I594782079 | b. 27 Dec 1564 | Astley, Malvern Hills district, Worcestershire, England, |
| 47 | BLOUNT, Eliza | I594782350 | b. 1424 | Rock, Worcestershire, England |
| 48 | BLOUNT, Elizabeth | I594782382 | b. 1372 | England |
| 49 | BLOUNT, Elizabeth | I594782385 | b. Abt 1382 | of Rock, Worcestershire, England |
| 50 | BLOUNT, Lady Elizabeth Baroness Eatington | I594782346 | b. 1422 | Rock, Worcestershire, England |




