Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 6 of 6 for Last Name equals EDNYWAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EDNYWAIN, Bledrus Ap | I10478 | b. Abt 1040 | Of, Flintshire, Wales |
| 2 | EDNYWAIN, Ceinfryd Verch | I10477 | b. Abt 1044 | Of, Flintshire, Wales |
| 3 | EDNYWAIN, Gruffudd Ap | I10475 | b. Abt 1048 | Of, Flintshire, Wales |
| 4 | EDNYWAIN, Morwyl Verch | I10996 | b. Abt 1044 | Tegeingl (Tegaingl), Flintshire, Cymru (Wales) |
| 5 | EDNYWAIN, Robert Ap | I10476 | b. Abt 1046 | Of, Flintshire, Wales |
| 6 | EDNYWAIN, Seisyll Ap | I11711 | b. 938 | Wales, England |




