Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for Last Name equals FORBES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FORBES, Abishi | I23354 | ||
| 2 | FORBES, Alva Ray | I15298 | ||
| 3 | FORBES, Ann | I30656 | b. | Roane, Tennessee |
| 4 | FORBES, Annabella | I594765570 | b. Oct 1423 | Forbes, Aberdeenshire, Scotland |
| 5 | FORBES, Arthur 5th Lord Forbes | I594775680 | b. Abt 1470 | Aberdeenshire Scotland |
| 6 | FORBES, Catherine | I594771899 | b. 7 Jul 1554 | Forbes, Alford, Aberdeenshire, Scotland |
| 7 | FORBES, Charles | I15146 | ||
| 8 | FORBES, Gladys M. | I15255 | b. 1916 | |
| 9 | FORBES, John | I594775711 | b. 1500 | England |
| 10 | FORBES, Lydia | I28592 | ||
| 11 | FORBES, William | I594775676 | b. Abt 1470 | Kildrummy, , Aberdeen, Scotland |
| 12 | FORBES, William 7th Lord Forbes | I594772006 | b. 1518 | Forbes, Aberdeenshire, Scotland |




