Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 7 of 7 for Last Name equals NEWBERRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NEWBERRY, Hannah | I594786250 | b. 1633 | Marshwood, Dorset, England, United Kingdom |
| 2 | NEWBERRY, Mrs. John | I594782650 | ||
| 3 | NEWBERRY, Mrs John | I594782651 | ||
| 4 | NEWBERRY, Rebecca | I594786177 | b. 1631 | Yarcombe, Devonshire, England |
| 5 | NEWBERRY, Richard | I594786251 | c. 6 Dec 1635 | Yarcombe, Devon, England, United Kingdom |
| 6 | NEWBERRY, Susan | I594782644 | b. Abt 1512 | Yarcombe, Devon, Eng. |
| 7 | NEWBERRY, Captain Thomas | I594786198 | b. 10 Nov 1594 | Axminster, Devon, England |




