Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 27 of 27 for Last Name equals PALMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PALMER, Abigail | I112680451 | b. 6 Feb 1685 | Boston, Suffolk Co., Massachusetts |
| 2 | PALMER, Alice | I112678007 | b. Abt 1667 | Woburn, Middlesex County, Massachusetts |
| 3 | PALMER, Arimnel | I112680452 | b. 4 Mar 1687 | Boston, Suffolk Co., Massachusetts |
| 4 | PALMER, Arthur L. | I594786913 | b. 27 Dec 1889 | Waggoner, Montgomery, Illinois, United States |
| 5 | PALMER, Bezaleel | I16492 | ||
| 6 | PALMER, Elizabeth | I26669 | ||
| 7 | PALMER, Elizabeth | I112680436 | b. Bef 1665 | Scarboro, Cumberland Co., Maine |
| 8 | PALMER, Emma | I16757 | b. 2 May 1850 | Romulus Township, Wayne County, Michigan |
| 9 | PALMER, Ernest | I594786919 | b. 1915 | Illinois, United States |
| 10 | PALMER, Frank Oran | I594786922 | b. 16 Jan 1869 | Kemper, Jersey, Illinois, United States |
| 11 | PALMER, Gershom | I26658 | b. 14 Nov 1694 | Rehoboth, Bristol Co., Massachusetts |
| 12 | PALMER, Hannah (Ann) | I21398 | ||
| 13 | PALMER, Janice | I594786916 | ||
| 14 | PALMER, Jerry Allen | I21784 | ||
| 15 | PALMER, Jessica Rae | I21796 | ||
| 16 | PALMER, John | I112678008 | b. Abt 1635 | Scarborough, Cumberland, Maine |
| 17 | PALMER, John | I112680450 | b. 28 Aug 1679 | Boston, Suffolk Co., Massachusetts |
| 18 | PALMER, Justin Allen | I21807 | ||
| 19 | PALMER, L. D. | I594786911 | b. 14 Jul 1912 | Decatur, Macon, Illinois |
| 20 | PALMER, Lloyd Wayne | I594786920 | b. 9 Mar 1916 | Kemper, Jersey, Illinois, United States |
| 21 | PALMER, Mary | I112680449 | b. Abt 1644 | Saco, York, Maine |
| 22 | PALMER, Mary | I594768669 | b. Abt 1700 | Brighton, Sussex, England |
| 23 | PALMER, Nicholas | I24642 | ||
| 24 | PALMER, Peggy | I594786915 | ||
| 25 | PALMER, Sarah | I23138 | b. 12 Apr 1675 | |
| 26 | PALMER, Stephen | I23535 | ||
| 27 | PALMER, Timothy | I24666 |




