Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 12 of 12 for Last Name equals WAKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WAKE, Abraham | I594762131 | b. 1577 | Northamptonshire, England |
| 2 | WAKE, An Infant | I594765266 | b. 1605 | |
| 3 | WAKE, Anne Margaret | I4042 | b. Abt 1360 | Blisworth, Northamptonshire, England |
| 4 | WAKE, Arthur | I594765263 | b. Abt 1544 | Of Piddington, Northants, ENG |
| 5 | WAKE, Elizabeth | I3291 | b. 18 Jun 1607 | St.Clement Danes, London, Middlesex, England |
| 6 | WAKE, Isaac Sir | I594766267 | b. 1580 | Piddington, Northamptonshire, England |
| 7 | WAKE, John | I594766264 | b. 1519 | Piddington, Northampton, Northamptonshire, England, |
| 8 | WAKE, Lady Margaret Countess of Kent | I594767522 | b. Abt 1299 | Blisworth, Northamptonshire, England |
| 9 | WAKE, Mary Mariae | I594765265 | b. 1603 | London, England |
| 10 | WAKE, Sarah | I594766266 | b. 1578 | England |
| 11 | WAKE, Sarah | I594766268 | b. 1583 | Woolston (Warwick) England |
| 12 | WAKE, Thomas | I594781816 | b. 1413 | Blisworth, Northamptonshire, England |




