Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 43 of 43 for Last Name equals WATSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WATSON, Amos | I594777041 | b. 10 Jan 1739 | Falls Township, Bucks, Pennsylvania, British Colonial America |
| 2 | WATSON, Amos W. | I594777051 | b. 1690 | Cockermouth, Allerdale Borough, Cumbria, England |
| 3 | WATSON, Ann | I594777038 | b. 26 Sep 1733 | Falls Township, Bucks, Pennsylvania, British Colonial America |
| 4 | WATSON, Ann | I594777015 | b. 12 Nov 1760 | Falls Twp, Bucks, Pennsylvania, British Colonial America |
| 5 | WATSON, Benjamin | I594777024 | b. 18 Oct 1762 | Bucks, Pennsylvania, British Colonial America |
| 6 | WATSON, Benjamin F. | I594777019 | b. 14 Sep 1730 | Middletown, Bucks, Pennsylvania, British Colonial America |
| 7 | WATSON, Charles | I594777033 | b. 6 Dec 1778 | Falls Twp, Bucks, Pennsylvania |
| 8 | WATSON, Deborah | I594777049 | b. Abt 1686 | Cockermouth, Allerdale Borough, Cumbria, England |
| 9 | WATSON, Deborah | I594777044 | b. 23 Mar 1744 | Solebury, Bucks, Pennsylvania, United States |
| 10 | WATSON, Elizabeth | I594777027 | b. 5 Oct 1766 | Falls Township, Bucks, Pennsylvania, United States |
| 11 | WATSON, Grace | I594777030 | b. 11 Nov 1772 | Falls Twp., Bucks, Pennsylvania |
| 12 | WATSON, Hannah | I26731 | ||
| 13 | WATSON, Hannah | I594777043 | b. Abt 1743 | Bucks, Pennsylvania, USA |
| 14 | WATSON, Hannah | I594777023 | b. 1757 | |
| 15 | WATSON, Isaac | I594777042 | b. Abt 1742 | Middletown MM, Bucks, Pennsylvania, British Colonial America |
| 16 | WATSON, J. B. | I18808 | b. 29 Feb 1896 | |
| 17 | WATSON, John | I594777053 | b. 21 Jun 1703 | County Donegal, Ireland |
| 18 | WATSON, John | I594775375 | b. 1770 | Monongalia, Virginia |
| 19 | WATSON, Joseph | I594777054 | b. 31 Oct 1705 | Falls Township, Bucks, Pennsylvania, British Colonial America |
| 20 | WATSON, Joseph | I594777037 | b. 25 May 1729 | Falls Township, Bucks, Pennsylvania, British Colonial America |
| 21 | WATSON, Joseph | I594777034 | b. 25 Nov 1781 | Falls Twp, Bucks, Pennsylvania |
| 22 | WATSON, Lucy | I594777031 | b. 12 Dec 1774 | Falls Twp, Bucks, Pennsylvania |
| 23 | WATSON, Mahlon | I594777029 | b. 16 Feb 1771 | Falls Township, Bucks, Pennsylvania, United States |
| 24 | WATSON, Marcy | I594777032 | b. 1776 | Oxford, Bucks, Pennsylvania |
| 25 | WATSON, Mark | I594777025 | b. 1696 | Cockermouth, Cumbria, England |
| 26 | WATSON, Mark Jr. | I594777039 | b. 29 Jun 1735 | Bucks, Pennsylvania, British Colonial America |
| 27 | WATSON, Mary | I23503 | ||
| 28 | WATSON, Mary | I29837 | b. Abt 1615 | Braughing, Hertfordshire, England |
| 29 | WATSON, Mary | I594777050 | b. 26 Feb 1689 | Cockermouth, Cumberland, England |
| 30 | WATSON, Mary | I27178 | b. 1725 | |
| 31 | WATSON, Mary (Polly) | I18985 | ||
| 32 | WATSON, Mary Mollie | I594781530 | b. Abt 1864 | Ashley, Arkansas, United States |
| 33 | WATSON, Mary Virginia | I26906 | b. 20 May 1924 | |
| 34 | WATSON, Maude | I594763624 | b. 19 Nov 1887 | Missouri |
| 35 | WATSON, Maude | I594787866 | b. 1888 | Minnesota |
| 36 | WATSON, Nathaniel | I594777052 | b. 1694 | Cockermouth, Cumberland, England |
| 37 | WATSON, Phebe | I594777028 | b. 30 Dec 1768 | Falls Twp, Bucks, Pennsylvania |
| 38 | WATSON, Phebe | I594787260 | b. Abt 1803 | Goshen MM, Chester, Pennsylvania, United States |
| 39 | WATSON, Priscilla | I20667 | b. Jan 1830 | England |
| 40 | WATSON, Rebecca | I594777040 | b. Abt 1739 | Bucks, Pennsylvania, British Colonial America |
| 41 | WATSON, Rebeccah Sarah | I594777056 | b. Abt Jan 1728 | Philadelphia, Philadelphia, Pennsylvania, British Colonial America |
| 42 | WATSON, Thomas | I594777047 | b. 9 Apr 1626 | Kent, England |
| 43 | WATSON, Thomas Jr. | I594777035 | b. 24 Jan 1651 | Strawberryhowe, Cumberland, England |




