Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 13 of 13 for First Name equals MALCOLM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Malcolm Prince Of Scotland | I25404 | b. Abt 1113 | Scotland |
| 2 | Earl Malcolm | I96633 | b. Abt 1184 | Angus, Forfarshire, Scotland |
| 3 | DRUMMOND, Sir Malcolm 10th Thane of Lennox | I594767532 | b. Aft 1296 | Stobhall, Inchmahome/Cargill, Perthshire, Scotland |
| 4 | DRUMMOND, Sir Malcolm Earl Of Mar | I594767534 | b. 1347 | Cargill, Perthshire, Scotland |
| 5 | DRUMMOND, Sir Malcolm of Cargill and Stobhill | I594767778 | b. 1420 | Cargill, Perthshire, Scotland |
| 6 | DRUMMOND, Sir Malcolm of Cargill and Stobhall | I594767786 | b. 1473 | Perth, Perthshire, Scotland |
| 7 | MACDUFF, Malcolm 7th Earl Of Fife, Sir | I10495 | b. Abt 1208 | Fifeshire, Scotland |
| 8 | MCNEIL, Malcolm | I3459 | b. 1759 | Parish of Kilninian and Kilmore (Caliach), Isle of Mull, Argyll, Scotland |
| 9 | OGILVY, Malcolm | I594764532 | b. | Airlie, Angusshire, Scotland |
| 10 | OGILVY, Malcolm | I594772045 | b. Abt 1472 | Airlie, Forfar, Scotland |
| 11 | OLIPHANT, Malcolm | I29001 | ||
| 12 | RAMSAY, Sir Malcolm | I594775611 | b. 1298 | Auchterhouse, Forfarshire, Scotland |
| 13 | RAMSAY, Malcolm | I594772080 | b. 1325 | Kirkton on Auchterhouse, Angus, Scotland |




