Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 31 of 31 for Last Name equals KRAMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KRAMER | I30372 | b. Abt 1800 | Poland |
| 2 | KRAMER, Alice Victoria | I21984 | ||
| 3 | KRAMER, Allan Carl | I2336 | b. 10 Sep 1949 | Detroit, Wayne, Michigan |
| 4 | KRAMER, Alvin Lynn | I21818 | ||
| 5 | KRAMER, Anette Louise | I21762 | ||
| 6 | KRAMER, Bernadette Ellen | I21840 | ||
| 7 | KRAMER, Brian Carl | I2558 | ||
| 8 | KRAMER, Carol Elaine | I21651 | ||
| 9 | KRAMER, Dagan Joseph | I21851 | ||
| 10 | KRAMER, Dorothy Jean | I22217 | ||
| 11 | KRAMER, Edward Joseph | I2113 | b. 26 Apr 1919 | Kansas |
| 12 | KRAMER, Elmer William | I21729 | b. 10 Jan 1923 | Riley County, Kansas |
| 13 | KRAMER, Ethel Marie | I21951 | b. 9 Nov 1925 | |
| 14 | KRAMER, Herbert Paul | I21718 | b. 2 Mar 1921 | Kansas |
| 15 | KRAMER, Janice | I21940 | ||
| 16 | KRAMER, Joseph Adolph | I2002 | b. 14 Jun 1893 | |
| 17 | KRAMER, Joshua Lee | I21929 | ||
| 18 | KRAMER, Judith Rae | I21773 | ||
| 19 | KRAMER, Leta Faye | I21862 | b. 8 Nov 1956 | Junction City, Geary County, Kansas |
| 20 | KRAMER, Marvin Arthur | I22206 | b. 12 Oct 1929 | Geary County, Kansas |
| 21 | KRAMER, Maxine Ruth | I22040 | b. 12 Oct 1929 | Clarks Creek Road, Geary County, Kansas |
| 22 | KRAMER, Melvin Jesse | I21962 | b. 30 Sep 1927 | Junction City, Geary, Kansas |
| 23 | KRAMER, Melvin Jesse II | I22029 | ||
| 24 | KRAMER, Michael Edward | I21707 | ||
| 25 | KRAMER, Phillip Allan | I2669 | ||
| 26 | KRAMER, Rodney Dean | I22251 | ||
| 27 | KRAMER, Ronald Lee | I21907 | ||
| 28 | KRAMER, Sharron Deanna | I22240 | ||
| 29 | KRAMER, Stephen Allan | I2780 | ||
| 30 | KRAMER, Sybil Jean | I21751 | ||
| 31 | KRAMER, Timothy Marvin | I22228 |




