Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 38 of 38 for First Name starts with JULIANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Juliana | I594777811 | ||
| 2 | Juliana | I20469 | b. Abt 1430 | |
| 3 | BEAUCHAMP, Juliana | I594781993 | b. 1352 | Warwick, Warwickshire, England |
| 4 | CARPENTER, Juliana | I594765879 | c. 7 Mar 1584 | Bath, Somerset, England |
| 5 | COMPTON, Juliana | I10099 | b. Abt 1779 | Culpepper County, Virginia |
| 6 | DE BEAUCHAMP, Juliana | I594782020 | b. 1303 | Leybourne, Kent, England |
| 7 | DE ROS, Juliana | I10450 | b. Abt 1144 | Of Sutton, Yorkshire, England |
| 8 | DE VERE, Juliana | I594785372 | b. 1 Nov 1116 | England |
| 9 | DE WARWICK, Juliana | I25360 | b. Abt 1170 | Of Plumpton, Yorkshire, England |
| 10 | EYER, Juliana | I594777701 | b. 1809 | Kotezicken, Oberwart, Burgenland, Österreich |
| 11 | FUSICK, Juliana | I594776908 | b. 1852 | Austria |
| 12 | GOODRICK, Juliana | I594763052 | b. Abt 1656 | Port Tobacco, Charles, Maryland, British Colonial America |
| 13 | HARKER, Juliana | I23314 | ||
| 14 | HERON, Juliana | I423 | b. Abt 1552 | Northumberland, Northumberland, England |
| 15 | HONSL, Juliana | I594780299 | b. Abt 1805 | Kotezicken, Oberwart, Burgenland, Österreich |
| 16 | HOOS, Juliana | I594777708 | b. 25 Jan 1821 | Pinkamiske, Vas, Hungary |
| 17 | HUTCHENSON, Juliana | I594772233 | c. 29 Jul 1825 | Saint Mary, Lewisham, Kent, England |
| 18 | HUTCHINSON, Juliana | I594772307 | b. 30 Mar 1784 | Aldermanbury, London, England |
| 19 | KAYSER, Juliana | I594779145 | b. 20 Aug 1724 | Klingenmuenster, Speyer, Pfalz, Bav. |
| 20 | KAYSER, Juliana | I594779139 | b. 5 Aug 1758 | |
| 21 | KAYSER, Juliana | I594785621 | b. 11 Feb 1777 | Klingenmünster, Südliche Weinstraße, Rhineland-Palatinate, Germany |
| 22 | KLEIN, Juliana | I591 | b. 20 Jan 1814 | Rheinland, Pfalz, Germany |
| 23 | KLEIN, Juliana Caroline Ernestine | I594761273 | b. 18 Jan 1840 | Klingenmünster, Bayern, Bavaria |
| 24 | KLEINDINST, Juliana | I1144 | b. 1711 | Weierbach, Naumbaug, Offenburg, Baden, Germany |
| 25 | KNARR, Juliana | I594787848 | b. 22 Nov 1888 | |
| 26 | MILES, Juliana | I594763101 | b. 1475 | Kent, England |
| 27 | OSVALD, Juliana | I594780204 | b. Abt 1806 | Rohrbach a.d.T., Oberwart, Burgenland, Österreich |
| 28 | OSVALD, Juliana | I594780326 | b. Abt 1821 | Rohrbach a.d.T., Oberwart, Burgenland, Österreich |
| 29 | OSVALD, Juliana | I594777681 | b. 7 Aug 1836 | Rohrbach a.d.T., Oberwart, Burgenland, Österreich |
| 30 | PRICE, Juliana | I594761998 | b. 25 Nov 1817 | Blackstock, Chester, South Carolina |
| 31 | SCHNEIDER, Juliana | I594783403 | b. 12 Nov 1769 | Bethel Township, Berks, Pennsylvania, Vereinigte Staaten von Amerika |
| 32 | VAGNER, Juliana | I30787 | b. 23 Feb 1814 | Kotezicken, Oberwart, Burgenland, Österreich |
| 33 | VOLF, Juliana | I594787857 | b. 9 Sep 1842 | Rohrbach a.d.T., Oberwart, Burgenland, Österreich |
| 34 | WEISS, Juliana | I594762071 | b. 5 Jan 1789 | Klingenmünster, Bayern, Prussia |
| 35 | WEISS, Juliana Barbara | I594769691 | b. 15 Dec 1835 | Breitenbronn, Mosbach, Baden, Deutschland |
| 36 | WILLM, Juliana | I594779295 | b. 23 Jan 1722 | |
| 37 | WOLF, Juliana | I594762069 | b. 30 May 1910 | Rohrbach an der Teich, Oberwart, Burgenland, Österreich |
| 38 | ZIMMERMAN, Juliana | I7232 | b. 12 Feb 1829 | Green Castle, Franklin, Pennsylvania |




