Carney & Wehofer Family
Genealogy Pages
Search Results
Matches 1 to 50 of 64 for Last Name equals GARTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GARTON, Amanda | I594782288 | b. 1835 | of Burns, Dickson, Tenn. |
| 2 | GARTON, Anthony | I851 | b. Abt 1679 | Lancaster County, Virginia |
| 3 | GARTON, Catherine | I850 | b. Abt 1673 | Lancaster County, Virginia |
| 4 | GARTON, Catherine | I843 | b. Abt 1678 | Rappahannock, Virginia |
| 5 | GARTON, Charles Stewart | I594782071 | b. Abt 1809 | Orange, Virginia, United States |
| 6 | GARTON, Clara | I594782295 | b. 1849 | of Burns, Dickson, Tenn. |
| 7 | GARTON, Dorcas | I594782296 | b. 1852 | Dickson, Tennessee, United States |
| 8 | GARTON, Edward Spencer | I594782074 | b. 17 Sep 1815 | Orange, Virginia, United States |
| 9 | GARTON, Elijah | I855 | b. 12 Oct 1730 | Saint Georges Parish, Spotsylvania, Virginia, British Colonial America |
| 10 | GARTON, Elisa | I594782294 | b. Feb 1848 | Burns, Dickson, Tennessee, United States |
| 11 | GARTON, Elizabeth | I594765944 | c. 28 Apr 1634 | Howden, Yorkshire, England |
| 12 | GARTON, Elizabeth | I8335 | b. Jun 1840 | Burns, Dickson County, Tennessee |
| 13 | GARTON, Esther | I849 | b. Abt 1671 | |
| 14 | GARTON, Frances | I594788037 | b. 1761 | Orange, Virginia, United States |
| 15 | GARTON, Frances Rosannah "Rosa" "Rosa" | I5113 | b. 15 Mar 1851 | Burns, Dickson County, Tennessee |
| 16 | GARTON, Frances T | I594782072 | b. Abt 1812 | , Orange, Virginia, USA |
| 17 | GARTON, James C | I594782289 | b. 15 Mar 1837 | Dickson, Dickson, Tennessee, United States |
| 18 | GARTON, Jane | I594765945 | c. 17 Jan 1636 | Howden, York, England |
| 19 | GARTON, Jemima | I854 | b. 1718 | Spotsylvania, Spotsylvania, Virginia, British Colonial America |
| 20 | GARTON, Jemima A | I594782073 | b. 12 Sep 1812 | , Orange, Virginia, USA |
| 21 | GARTON, John | I837 | b. Abt 1661 | Rappahannock, Virginia |
| 22 | GARTON, John | I839 | b. Abt 1677 | Richmond, Henrico County, Virginia |
| 23 | GARTON, John | I594782292 | b. 1844 | Burns, Dickson, Tennessee, United States |
| 24 | GARTON, John "Johnnie" "Johnnie" | I594782297 | b. 27 Oct 1773 | Orange County, Virginia |
| 25 | GARTON, Katharina Catherine | I594782293 | b. 1845 | of Burns, Dickson, Tenn. |
| 26 | GARTON, M. Elizabeth | I594782287 | b. 1834 | Of, Burns, Dickson, Tennessee, USA |
| 27 | GARTON, Mahuldah | I8224 | b. 16 Jun 1838 | Burns, Dickson County, Tennessee |
| 28 | GARTON, Margaret | I785 | b. 1675 | Lancaster County, Virginia |
| 29 | GARTON, Margerie | I594765943 | c. 13 Apr 1634 | Howden, York, England |
| 30 | GARTON, Martha Patsy | I594782070 | b. Abt 1800 | , Orange, Virginia, USA |
| 31 | GARTON, Martin | I778 | b. 13 Mar 1807 | |
| 32 | GARTON, Martin | I7891 | b. 14 Jan 1846 | Burns, Dickson County, Tennessee |
| 33 | GARTON, Mary Jane | I594782075 | b. Abt 1820 | , Orange, Virginia, USA |
| 34 | GARTON, Mathew | I840 | b. Abt 1679 | Richmond, Henrico County, Virginia |
| 35 | GARTON, Moses | I8002 | b. 24 Jul 1842 | Burns, Dickson County, Tennessee |
| 36 | GARTON, Nancy | I594761470 | b. Abt 1779 | Orange, Virginia |
| 37 | GARTON, Nancy | I594787770 | b. Abt 1779 | Orange, Virginia, United States |
| 38 | GARTON, Nancy | I845 | b. 9 Jul 1808 | Kentucky |
| 39 | GARTON, Nancy A. | I594782290 | b. 1838 | Burns, Dickson, Tennessee, United States |
| 40 | GARTON, Richard | I841 | b. Abt 1681 | Richmond, Henrico County, Virginia |
| 41 | GARTON, Richard | I7668 | b. 17 Sep 1809 | Burns, Nail Creek, Dickson County, Tennessee |
| 42 | GARTON, Ruth | I842 | b. Abt 1683 | Richmond, Henrico County, Virginia |
| 43 | GARTON, Ruth "Ruthie" Ann "Ruthie" | I900 | b. 2 Dec 1856 | Dickson, Tennessee |
| 44 | GARTON, Sarah Mary Polly | I594788035 | b. 1756 | Lincoln, Charlotte, North Carolina, United States |
| 45 | GARTON, Spencer | I594782066 | b. Abt 1777 | Orange, Virginia, United States |
| 46 | GARTON, Thomas | I594765942 | b. 1633 | Yorkshire, England |
| 47 | GARTON, Thomas Sr. | I859 | b. 1743 | Virginia |
| 48 | GARTON, Uria | I856 | b. 1724 | |
| 49 | GARTON, Uria Ezra | I783 | b. Abt 1760 | Orange County, Virginia |
| 50 | GARTON, Uriah Sr. | I23740 | b. 1685 | Lancaster, Virginia, British Colonial America |




